Evergreen Lodge Boulder Junction, Wisconsin |
Daily Availability |
| Blue fill = Reserved White=Available |
October | Blue fill = Reserved White=Available | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| We 01 | Th 02 | Fr 03 | Sa 04 | Su 05 | Mo 06 | Tu 07 | We 08 | Th 09 | Fr 10 | Sa 11 | Su 12 | Mo 13 | Tu 14 | We 15 | Th 16 | Fr 17 | Sa 18 | Su 19 | Mo 20 | Tu 21 | We 22 | Th 23 | Fr 24 | Sa 25 | Su 26 | ||
| One Bdrm Sun Burst 3 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | One Bdrm Sun Burst 3 person. |
| One Bdrm Red Pine 3 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | td bordercolor="#FF00FF" bgcolor="#CCFFFF">.One Bdrm Red Pine 3 person | ||||||||||||
| One room Wood Duck 3 person. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | One room Wood Duck 3 person. | ||||||||||||
| One room Edgewater 2 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | One room Edgewater 2 person | ||||||||||||
| 2 Bdrm Chickadee 4 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 Bdrm Chickadee 4 person | ||||||||||||
| 2 bdrm Cedar Branch 4 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 bdrm Cedar Branch 4 person | ||||||||||||
| 2 bdrm Sawmill 6 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 bdrm Sawmill 6 person | ||||||||||||
| 2 bdrm Trailside 5 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 bdrm Trailside 5 person | ||||||||||||
| 3 bdrm/2 bath Musky Strike 8 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 bdrm/2 bath Musky Strike 8 person | ||||||||||||
| Late Season | October | Novermber | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr 17 | Sa 18 | Su 19 | Mo 20 | Tu 21 | We 22 | Th 23 | Fr 24 | Sa 25 | Su 26 | Mo 27 | Tu 28 | We 29 | Th 30 | Fr 31 | Sa 01 | Su 02 | Mo 03 | Tu 04 | We 05 | Th 06 | Fr 07 | Sa 08 | Su 09 | Mo 10 | Tu 11 | We 12 | Th 13 | Fr 14 | Sa 15 |
Su 16 |
Mo 17 | Tu 18 | We 19 | Th 20 | Fr 21 | Sa 22 |
Su 23 |
Mo 24 | Tu 25 | We 26 | Th 27 | Fr 28 | Sa 29 |
Su 30 |
|
| Deluxe 2 bdrm Bunk House 6 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .. | . | . | .. | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Deluxe 2 bdrm Wood Cutter 6 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Deluxe 2 bdrm Eagles Nest 7 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .. | . | |
| Call to make your reservation. | ||
| Hosts: Noel & Laurel Malicki | ||
| Evergreen Lodge | ||
| 6235 Evergreen Lane | ||
| Boulder Junction, WI 54512 | ||
| Phone: 715-385-2132 | |
|
|
Toll Free: 877-947-2132 |
||
| Click to contact us via E-mail |
||
| E-mail: info@evergreenlodgewi.com | ||
| Updated 09/15/2008 |
Please phone or e-mail us to hold your cabin for the dates of your vacation. |